OVERALL
TOWER
GIRDER
Total Length | : | 2,682 m |
Main Span | : | 1,550 m |
Total Weight | : | 52,000 t |
Year Completed | : | 2016 |
Tower Height | : | 252 m |
Number of Tower Blocks | : | 104 pcs |
Block Weight | : | 130 - 360 t |
Tower Total Weight | : | 18,200 t |
Girder Width | : | 36 m |
Number of Girder Blocks | : | 113 pcs |
Block Weight | : | 230 - 400 t |
Girder Total Weight | : | 33,800 t |
Çimtaş Gölcük Module & Shipyard
Ground Assembly and Trial Assembly of Girder Blocks and Load - out for Transportation.
Developer:
Otoyol Investment and Operation Co., Inc.
EPC Contractor:
NÖMAYG JV
Bridge Contractor:
IHI Infrastructure Systems & ITOCHU Consortium
Bridge Fabricator:
Çimtaş Gemlik Works
Ground Assembler:
Çimtaş Module and Shipyard, Gölcük